Infrastructure
S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
---|---|---|---|
1. | Total Area | 9000 SF | Click Here |
2. | Covered Area | 4500 SF | Click Here |
3. | Total Class Rooms Area | 1000 SF | Click Here |
4. | Total Workshops Area | 2000 SF | Click Here |
5. | Drawing Hall | 600 SF | Click Here |
6. | Audio Visual Hall | 300 SF | Click Here |
7. | Computer Lab | 200 SF | Click Here |
8. | Play Area | 1000 | Click Here |
9. | Library | 300 | Click Here |
10 | Remarks | We Have a 20 Sitting WI-FI Connected With Separation Si |
Gallery