Instructor Attendence Record
S.No. | Name of Instructor | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BHUPENDRA KUMAR | 2013 | 27 | 29 | 29 | 23 | 22 | 28 | 23 | 27 | 24 | 24 | 28 | 26 |
2 | RAKESH KUMAR | 2018 | 23 | 22 | 22 | |||||||||
3 | AJEET KUMAR | 2013 | 26 | 28 | 18 | 20 | 27 | 27 | 28 | 27 | 26 | 27 | 22 | 27 |
4 | VIJAY KUMAR | 2018 | 29 | 30 | 26 | |||||||||
5 | AJEET SINGH YADAV | 2018 | 24 | 25 | 24 | |||||||||
6 | KRISHAN KUMAR | 2013 | 30 | 29 | 27 | 24 | 23 | 22 | 27 | 29 | 27 | 25 | 28 | 27 |
7 | MANOJ KUMAR | 2013 | 15 | 27 | ||||||||||
8 | RAHUL KUMAR | 2018 | 20 | 21 | 23 | |||||||||
9 | BHUPENDRA SINGH | 2018 | 22 | 25 | 23 | |||||||||
10 | PAWAN KUMAR | 2018 | 20 | 22 | 24 |
Gallery