Trainee Attendence Record
S.No. | Name of Trainees | Trade | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISHWAR SINGH | ELECTRICIAN | 12 | |||||||||||
2 | SONU KUMAR | FITTER | 38 | 40 | ||||||||||
3 | MOHIT KUMAR | FITTER | 38 | 40 | ||||||||||
4 | SAWAN | FITTER | 38 | 42 | ||||||||||
5 | KUSHAL YADAV | FITTER | 36 | 40 | ||||||||||
6 | VIJENDRA SINGH | FITTER | 38 | 42 | ||||||||||
7 | PRAVEEN KUMAR | FITTER | 38 | 40 | ||||||||||
8 | PRAVEEN KUMAR | FITTER | 38 | 40 | ||||||||||
9 | PRAVEEN KUMAR | FITTER | 38 | 40 | ||||||||||
10 | NIKESH KUMAR | FITTER | 36 | 42 |
Gallery